Availability + Tariff
All prices are charged in £'s (pounds sterling) per week. Electricity is charged via a 50p coin meter. Short breaks are also available, please contact us for tariffs and availability.
|
WEEK (Sat - Sat) |
2010 COST (£'s) |
AVAILABILITY |
| 20-27 March | 300.00 | Available |
| 27 March- 3 April | 320.00 | Booked |
| 3-10 April | 350.00 | Booked |
| 10-17 April | 340.00 | Available |
| 17-24 April | 355.00 | Available |
| 24 April - 1 May | 365.00 | Available |
| 1-8 May | 375.00 | Available |
| 8-15 May | 375.00 | Available |
| 15-22 May | 375.00 | Booked |
| 22-29 May | 400.00 | Available |
| 29 May - 5 June | 450.00 | Booked |
| 5-12 June | 400.00 | Available |
| 12-19 June | 440.00 | Available |
| 19-26 June | 440.00 | Available |
| 26 June - 3 July | 485.00 | Available |
| 3-10 July | 485.00 | Available |
| 10-17 July | 485.00 | Available |
| 17-24 July | 525.00 | Available |
| 24 July - 31 July | 525.00 | Available |
| 31 July - 7 August | 525.00 | Available |
| 7-14 August | 525.00 | Available |
| 14-21 August | 525.00 | Booked |
| 21-28 August | 530.00 | Booked |
| 28 August - 4 September | 530.00 | Available |
| 4-11 September | 410.00 | Available |
| 11-18 September | 410.00 | Available |
| 18-25 September | 375.00 | Available |
| 25 September - 2 October | 400.00 | Available |
| 2-9 October | 350.00 | Available |
| 9-16 October | 300.00 | Available |
| 16-23 October | 280.00 | Available |
| 23-30 October | 280.00 | Available |
IHA.com : Holiday rentals, bed and breakfast and self catering accommodation book direct with owner